 |

| NOMADS MEMORIAL TOURNAMENT 2006 | | 
| Standley Jr. High School Standley Back 2 - Small Field | Boys Under 9,
Girls Under 9
|
|
Sat, May 27, 2006
|
|
| 1100 | | 8:00 am | Albion (CS) | 1:1 | CV Manchester White-Garton (CS) | B9 |
| 1102 | | 9:15 am | CV Manchester Red (CS) | 3:0 | Del Mar Sharks White (CS) | B9 |
| 3502 | | 10:30 am | Nomads (CS) | 3:0 | Surf (CS) | G9 |
| 1104 | | 1:15 pm | Del Mar Sharks White (CS) | 1:5 | Albion (CS) | B9 |
| 3503 | | 2:30 pm | Surf (CS) | 1:1 | Albion (CS) | G9 |
|
Sun, May 28, 2006
|
|
| 1106 | | 8:00 am | Nomads (CS) | 5:0 | Del Mar Sharks White (CS) | B9 |
| 3505 | | 9:15 am | Albion (CS) | 2:0 | Nomads (CS) | G9 |
| 3506 | | 10:30 am | Impact (CS) | 9:0 | Surf (CS) | G9 |
| 1108 | | 11:45 am | CV Manchester Red (CS) | 1:2 | CV Manchester White-Garton (CS) | B9 |
| 1107 | | 1:00 pm | Albion (CS) | 4:0 | CV Rangers Blue (CS) | B9 |
1109 | | 5:00 pm | Nomads (CS) | 5:1 | CV Manchester Red (CS) | B9 |
1110 | | 6:15 pm | Albion (CS) | 0:1 | CV Manchester White-Garton (CS) | B9 |
|
 - has been rescheduled in last seven days, - has been rescheduled since May 26
|
|
 |